Προχρηματοδότηση, ύψους 4 δισ. ευρώ προς την Ελλάδα, εκταμίευσε η Ευρωπαϊκή Επιτροπή, στο πλαίσιο του Ταμείου Ανάκαμψης (NextGenerationEU).
Το ποσό των 4 δισ. ευρώ (2,3 δισ. ευρώ σε επιχορηγήσεις και 1,7 δισ. ευρώ σε δάνεια), αντιστοιχεί στο 13% των επιχορηγήσεων και δανείων που προορίζονται για τη χώρα στο πλαίσιο του Μηχανισμού Ανάκαμψης και Ανθεκτικότητας (RRF).
Στην ανακοίνωσή της η Επιτροπή σημειώνει ότι η Ελλάδα είναι μία από τις πρώτες χώρες που λαμβάνουν προχρηματοδότηση στο πλαίσιο του μηχανισμού RRF.
“Με τη μέγιστη δυνατή ταχύτητα και αποτελεσματικότητα προς όφελος της οικονομικής ανάκαμψης, της κοινωνικής συνοχής και του φυσικού περιβάλλοντος της πατρίδας μας, θα αξιοποιηθούν οι πόροι που εκταμιεύτηκαν από το Ταμείο Ανάκαμψης.” Αυτό δήλωσε ο αναπληρωτής υπουργός Οικονομικών, με αφορμή με την εκταμίευση προχρηματοδοτήσεων ύψους 4 δισ. ευρώ προς την Ελλάδα από το Ταμείο.
O κ. Σκυλακάκης ανέφερε ότι “οι πόροι αυτοί, σημαντικό τμήμα των οποίων αφορά την αντιμετώπιση της κλιματικής αλλαγής, θα αξιοποιηθούν με την μέγιστη δυνατή ταχύτητα και αποτελεσματικότητα προς όφελος της οικονομικής ανάκαμψης, της κοινωνικής συνοχής και του φυσικού περιβάλλοντος της πατρίδας μας”.
Επικοινωνήστε σήμερα με τη VK PREMIUM Σύμβουλοι Επιχειρήσεων, για να σας βοηθήσουμε να επωφεληθείτε από τις ενεργές επιδοτήσεις. Μπορείτε να συμπληρώσετε την παρακάτω φόρμα ή να καλέσετε στο 210-6835560.
Φόρμα Επικοινωνίας
* Υποχρεωτικά πεδία προς συμπλήρωση
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
ajs_anonymous_id | 1 year | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
ajs_user_id | never | This cookie is set by Segment to help track visitor usage, events, target marketing, and also measure application performance and stability. |
cb_anonymous_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
cb_group_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
cb_user_id | 1 year | Clearbit sets this cookie to collect data on visitors. This information is used to assign visitors into segments, making website advertising more relevant. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__tld__ | session | Description is currently not available. |
cbtest | 1 year | Description is currently not available. |
COMPASS | 1 hour | Description is currently not available. |
debug | never | No description available. |
mp_29ae321de693136fb910202e753e0de9_mixpanel | 1 year | Description is currently not available. |
pfjscookies | 1 year | Description is currently not available. |
* Το πεδίο είναι υποχρεωτικό.