Σήμερα, 7 Σεπτεμβρίου γιορτάζουμε τη Διεθνή Ημέρα για Καθαρό Αέρα και Γαλάζιους Ουρανούς που καθιερώθηκε με ψήφισμα της Γενικής Συνέλευσης του ΟΗΕ στις 19 Δεκεμβρίου 2019. Σύμφωνα με τον ΟΗΕ, η ατμοσφαιρική ρύπανση είναι η μεγαλύτερη περιβαλλοντική απειλή για την υγεία, αλλά μπορεί να αντιμετωπιστεί συλλογικά από τους πολίτες, τις επιχειρήσεις και τις κυβερνήσεις. Ο Γενικός Γραμματέας του ΟΗΕ τονίζει πως απαιτούνται ενισχυμένα περιβαλλοντικά πρότυπα, πολιτικές και νόμοι που αποτρέπουν τις εκπομπές ατμοσφαιρικών ρύπων και προωθούν τη χρήση νέων, καθαρών, βιώσιμων τεχνολογιών.
Με αφορμή τη Διεθνή Ημέρα για Καθαρό Αέρα και Γαλάζιους Ουρανούς και τις προσπάθειες της διεθνούς κοινότητας να βελτιώσει τη σύγχρονη ποιότητα ζωής, επισημαίνουμε το επιδοτούμενο πρόγραμμα του ΕΣΠΑ «Athens Business Green Toolkit» για την Ενεργειακή Αναβάθμιση των Επιχειρήσεων του Ιστορικού Κέντρου της Αθήνας. Το ύψος της επιδότησης ανέρχεται ως τα 30.000€ και αποσκοπεί στην ενίσχυση των μικρών και πολύ μικρών επιχειρήσεων του Δήμου Αθηναίων για την αναβάθμιση της λειτουργίας τους βάσει των αρχών ενεργειακής απόδοσης και βιοκλιματικού σχεδιασμού.
Σκοπός του προγράμματος ΕΣΠΑ «Athens Business Green Toolkit» είναι να προκύψουν εγκαταστάσεις που:
Κατάσταση προγράμματος: ΕΛΗΞΕ
Δικαιούχοι επιδότησης: Υφιστάμενες Πολύ Μικρές και Μικρές Επιχειρήσεις που λειτουργούν νομίμως εντός της περιοχής παρέμβασης της ΟΧΕ ΣΒΑΑ Δήμου Αθηναίων, όπως απεικονίζεται στον παρακάτω χάρτη:
Μπορείτε να μάθετε περισσότερα για τις προϋποθέσεις ένταξης στο πρόγραμμα, καθώς και τις επιλέξιμες δαπάνες ΕΔΩ.
Η VK PREMIUM Σύμβουλοι Επιχειρήσεων διαθέτοντας την απαραίτητη εμπειρία και εξειδίκευση, υποστηρίζει το πρόγραμμα αναβάθμισης μικρών και πολύ μικρών επιχειρήσεων του ιστορικού κέντρου της Αθήνας. Επικοινωνήστε μαζί μας στο 210-6835560 ή συμπληρώστε την παρακάτω φόρμα επικοινωνίας.
Φόρμα επικοινωνίας
* Υποχρεωτικά πεδία προς συμπλήρωση
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
ajs_anonymous_id | 1 year | This cookie is set by Segment to count the number of people who visit a certain site by tracking if they have visited before. |
ajs_user_id | never | This cookie is set by Segment to help track visitor usage, events, target marketing, and also measure application performance and stability. |
cb_anonymous_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
cb_group_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
cb_user_id | 1 year | Clearbit sets this cookie to collect data on visitors. This information is used to assign visitors into segments, making website advertising more relevant. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
__tld__ | session | Description is currently not available. |
cbtest | 1 year | Description is currently not available. |
COMPASS | 1 hour | Description is currently not available. |
debug | never | No description available. |
mp_29ae321de693136fb910202e753e0de9_mixpanel | 1 year | Description is currently not available. |
pfjscookies | 1 year | Description is currently not available. |
* Το πεδίο είναι υποχρεωτικό.